Main Page
Notice Board
History
League Tables
Results
HistoGraphs
The London Bridge
Perkins Cup
Steve James Cup
Hospital Cup
Pairs
Individuals

Anchors deducted 8pts as rule 22b

March 1st

DIV1              
TEAM PL W D L SET W SET D PTS
W.M.RACKETEERS "B" 16 13 1 2 42   192
RASCALS 17 12 1 4 40 1 181
FRASER LADS 17 10   7 38 3 159
WORLE CLUB 16 10 1 5 33   150
NOMADS 16 9   7 34   140
UNIONIST A 16 8   8 36 1 137
WARRIORS 16 7   9 29 2 116
YOUNG LIONS 16 8   8 25 1 115
COACH HOUSE A 17 4   13 30 1 93
CABOT BITTERMEN 17 4 1 12 26 2 90
LANGFORD ROVERS 16 3   13 20 3 67
  0           0
DIV 2              
TEAM PL W D L SET W SET D PTS
HOMEFIELD RANGERS 18 15   3 42   204
CROWN INN 18 11   7 41 1 171
FLINTSTONES 18 11   7 40   168
REGENT SPORTS 18 10   8 39   158
DROPOUTS 18 9   9 39 2 152
ANCHORS 18 11   7 34   148
DAB HANDS 18 8 1 9 36   140
WORLE CENTURY CLUB 18 8 1 9 34   136
CHURCHILL CLUB 18 8   10 34 1 133
BRISTOL STRAGGLERS 18 6   12 33 1 115
GINGER MINGERS 18 6   12 31 1 111
HILLBILLIES 18 4   14 25 2 84
DIV 3              
TEAM PL W D L SET W SET D PTS
COACH HOUSE B 18 12 1 5 42 3 187
PIN HUNTERS 18 11   7 35 1 159
LORD NELSON A 18 9   9 41 3 157
HUTTON B 18 10 1 7 34   152
CABOT PROBABLES 18 11   7 30 2 150
CRUSADERS 18 9 1 8 34 5 149
W. ANCHORS AWAY 18 10   8 33 1 147
STRAYS 18 10   8 31 3 145
ADMIRALS 18 7   11 40   136
PECKERS 18 8   10 33 4 134
WESTON LEGIONAIRES 18 6   12 36   120
BORO ARMS B 18 3 1 14 32   92
DIV 4              
TEAM PL W D L SET W SET D PTS
NELLIES HEROES 16 16     53 1 235
WHITE HART HARRIERS 16 12 1 3 38 2 178
SURVIVORS 17 11 1 5 36 2 166
BLEADON RACERS 17 10   7 31 5 147
BEER MASTERS 16 9   7 32 1 137
ST HAPPYS 17 8   9 34 3 135
PRINCE OF WALES 16 7 2 7 35 1 135
UPHILL STEAMERS 16 6   10 38 3 127
SOCIAL CLUB B 16 6   10 27 2 104
SHEPHERDS 16 3   13 17   58
EARLYBIRDS 17     17 9   18

 

 

 

 

 

 

Click here for printable tables

This Website was designed and Created for The Weston-Super-Mare & District Skittle League© by Daniel Clarke-Hall. You can contact him by clicking here.