Main Page
Notice Board
History
League Tables
Results
HistoGraphs
Perkins Cup
The London Bridge
Hospital Cup
Pairs
Individuals

 

Printer-friendly version

APRIL 14th

DIV1              
TEAM PL W D L SET W SET D PTS
W.M.RACKETEERS "B" 24 22   2 65 2 308
RASCALS 24 16   8 62 3 255
WORLE CLUB 24 15   9 58 1 237
NOMADS 24 12   12 51 1 199
COLTS 24 12   12 48 2 194
UNIONIST A 24 12   12 46 3 191
FLINTSTONES 24 12   12 43 4 186
LANGFORD ROVERS 24 11 1 12 39 3 173
COACH HOUSE A 24 10   14 41 6 168
YOUNG LIONS 24 9   15 44 2 162
HOMEFIELD RANGERS 24 9   15 43 2 160
HILLBILLIES 24 8 1 15 35 1 139
MENDIP AMMERS 24 7   17 32 4 124
  0           0
DIV 2              
TEAM PL W D L SET W SET D PTS
CABOT BITTERMEN 24 17 1 6 55 3 253
BRISTOL STRAGGLERS 24 15   9 56 2 234
REGENT SPORTS 24 15   9 53 5 231
WORLE CENTURY CLUB 24 13 1 10 48 5 209
FRASER LADS 24 12 2 10 49 4 206
CHURCHILL CLUB 24 11   13 53 3 197
PIONEERS 24 13   11 44 3 195
CROWN INN 24 11   13 48 2 186
ANCHORS 24 12   12 40 4 180
ADMIRALS 24 10   14 44   168
WRINGTON VALE NURS 24 10   14 39 2 160
DROPOUTS 24 8   16 37 4 142
LORD NELSON A 24 7   17 39 1 135
DIV 3